FDA Food recall F-2313-2016
BULK - ROASTED & SALTED SUNFLOWER KERNELS 50#, UPC: 034952142440
- FDA Food
- Class I
- terminated
- Published 2016-09-28
On 2016-09-28 the FDA classified a Class I recall of BULK - ROASTED & SALTED SUNFLOWER KERNELS 50#, UPC: 034952142440 by Eillien S Candies, citing eillien's Candies was notified by Sunopta, an ingredient supplier that the sunflower kernels may be contaminated with Listeria monocytogenes. In turn Eillien's in recalling a numb….
Read the official FDA Food notice
| Agency | FDA Food |
|---|---|
| Recall number | F-2313-2016 |
| Classification | Class I |
| Status | terminated |
| Initiated | 2016-05-23 |
| Published | 2016-09-28 |
| Last updated | 2026-09-13 11:49 UTC |
| Company | Eillien S Candies |
| Distribution | IA, IL, MI, MN, ND, NY, OK, SD, TX, WI |
Product
BULK - ROASTED & SALTED SUNFLOWER KERNELS 50#, UPC: 034952142440. No CODE. EILLIEN'S ROASTED & SALTED SUNFLOWER KERN 7 OZ (198 g) , UPC 034952575576 Item 800139. PIGGLY WIGGLY ROASTED &SALTED SUNFLOWER KERNELS 13 OZ(369 g), UPC 034952574159 Item # 669788.. Royal Snacks, Roasted & Salted Sunflower Kernels, Net WT 11 oz (312 g), UPC: 034952571356. PIGGLY WIGGLY, Roasted & Salted SUNFLOWER KERNEL , 14 OZ(397 g). UPC: 034952580945, Item # 691378. PIGGLY WIGGLY , Roasted & Salted SUNFLOWER KERNELS, 4 OZ(113 g), UPC: 034952579864, Item # 623645..
Reason
Eillien's Candies was notified by Sunopta, an ingredient supplier that the sunflower kernels may be contaminated with Listeria monocytogenes. In turn Eillien's in recalling a number of products manufactured with Roasted Salted Sunflower Kernels and / or Roasted Unsalted Sunflower Kernels. There have been no reported illnesses to date.
Identifiers
| upc | 034952142440 |
|---|---|
| upc | 034952575576 |
| upc | 034952574159 |
| upc | 034952571356 |
| upc | 034952580945 |
| upc | 034952579864 |
| code_info | Best By Date: 1/1/17, 1/21/17, 2/10/17, 1/13/17, 2/4/17, 2/16/17, 2/9/17,1/18/17, 2/11/17, 2/12/17, 1/19/17. 2…Best By Date: 1/1/17, 1/21/17, 2/10/17, 1/13/17, 2/4/17, 2/16/17, 2/9/17,1/18/17, 2/11/17, 2/12/17, 1/19/17. 2/7/16, 2/6/16, 2/21/16, 2/14/16, 2/20/16, 2/21/16, 3/24/16, 3/4/16, 3/9/16, 4/22/16, 4/24/16, 4/13/16, 4/15/16, 4/6/16,4/20/16, 4/10/16, 5/1/16, 5/5/16, 5/11/16, 5/14/16,,, 5/26/16, 6/11/16,6/24/16, 6/29/16, 7/1/16, , 7/6/16, 8/17/16,8/9/16, 8/21/16 9/2/16, 9/4/16, 9/3/16, , 9/8/16, , 9/18/16, 9/29/16, 10/7/16, 10/18/16, 10/27/16, 11/15/16, 11/8/16, 11/22/16,11/24/16, 12/18/16, 12/1/16,12/16/16, , 12/23/16, 12/8/16, 12/1/16,12/23/16 . |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:49 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/food/enforcement.json?search=recall_number:%22F-2313-2016%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.