FDA Food recall F-0314-2017
Roasted & Salted Sunflower Kernels under the following brand names: AMISH FARMS SALEM, OHIO 44460 5.5 oz plastic bag UPC 8 55993 20018 6, h…
- FDA Food
- Class I
- terminated
- Published 2016-12-21
On 2016-12-21 the FDA classified a Class I recall of Roasted & Salted Sunflower Kernels under the following brand names: AMISH FARMS SALEM, OHIO 44460 5.5 oz plastic bag UPC 8 55993 20018 6, h… by Ohio Hickory Harvest Brand Products, citing the firm was notified by their supplier that the products may be contaminated with Listeria monocytogenes.
Read the official FDA Food notice
| Agency | FDA Food |
|---|---|
| Recall number | F-0314-2017 |
| Classification | Class I |
| Status | terminated |
| Initiated | 2016-05-04 |
| Published | 2016-12-21 |
| Last updated | 2026-09-13 11:49 UTC |
| Company | Ohio Hickory Harvest Brand Products |
| Distribution | AL, AR, AZ, CA, CO, CT, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MO, MS, MT, NC, ND, NE, NJ, NM, NV, NY, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, VT, WA, WI, WY |
Product
Roasted & Salted Sunflower Kernels under the following brand names: AMISH FARMS SALEM, OHIO 44460 5.5 oz plastic bag UPC 8 55993 20018 6, heinen's Warrensville Heights, OH 44128 NET WT 10 oz tub UPC 0 36232 07703 9, Hickory Harvest FOODS Akron, OH 44319 5 oz plastic tube UPC 0 36232 07704 6, 7 oz plastic tube UPC 0 36232 07716 9, 10 oz plastic tub UPC 0 36232 07703 9 & 11 oz plastic tub UPC 0 36232 07702 2, IM Good 1.6 oz tube UPC 7 93724 80218 9, Liberty Candy & Nuts Inc .3 oz plastic tube UPC 6 08819 35672 3; Market Source 5 lb box, UPC 0 36232 07715 2; Raylicious 1.5 oz plastic tube UPC 8 55291 00192 8 & Sheetz Distribution Services, Claysburg, PA 19625 3.5 oz plastic bag UPC 7 59465 00784 9; SunOpta 50# bag; and Superior Brokerage 7oz. cup, UPC 8-10222-02129-1 and 9oz. rectangle container, UPC 8-10222-02022-5. INGREDIENTS: Sunflower Kernels, Sunflower Oil and/or Peanut Oil, with Citric Acid added as a Preservative, and Salt
Reason
The firm was notified by their supplier that the products may be contaminated with Listeria monocytogenes.
Identifiers
| upc | 855993200186 |
|---|---|
| upc | 036232077039 |
| upc | 036232077046 |
| upc | 036232077169 |
| upc | 036232077022 |
| upc | 793724802189 |
| upc | 608819356723 |
| upc | 036232077152 |
| upc | 855291001928 |
| upc | 759465007849 |
| upc | 810222021291 |
| upc | 810222020225 |
| code_info | Amish Farms Roasted Salted Sunflower Kernel Best By Date, 07/09/16, 08/12/16, 10/07/16, 11/25/16, 02/25/17 & 04/20/17.…Amish Farms Roasted Salted Sunflower Kernel Best By Date, 07/09/16, 08/12/16, 10/07/16, 11/25/16, 02/25/17 & 04/20/17. Heinens Roasted Salted Sunflower Kernel Best By Date, 02/25/16, 03/09/16, 03/24/16, 03/25/16, 03/29/16, 04/14/16, 05/24/16, 05/25/16, 05/29/16, 07/08/16, 08/18/16, 10/19/16 & 12/28/16; Hickory Harvest Roasted Salted Sunflower Kernel Car Cup Best By Dates, 10/28/16, 11/01/16, 11/16/16, 11/17/16, 11/25/16 & 12/29/16; Hickory Harvest Roasted Salted Sunflower Kernel 5 oz:: Best By Dates, 03/03/16, 04/09/16, 04/23/16, 04/30/16, 05/27/16, 07/12/16, 08/03/16, 08/13/16, 10/12/16, 11/25/16, 12/28/16 & 12/29/16; Hickory Harvest Roasted Salted Sunflower Kernel 10oz: Best By Date, 01/30/16, 03/09/16, 03/10/16, 03/25/16, 03/??/16, 04/22/16, 04/29/16, 05/04/16, 05/31/16, 06/02/16, 06/22/16, 06/23/16, 06/25/16, 07/08/16, 08/12/16, 08/18/16, 09/28/16, 10/19/16, 11/18/16, 12/25/16, 12/28/16, 01/07/17 & 01/08/17; Hickory Harvest Roasted Salted Sunflower Kernel 11 oz: Best By |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:49 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/food/enforcement.json?search=recall_number:%22F-0314-2017%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.