FDA Food recall F-0250-2023
Sanders Milk Chocolate Sea Salt Caramels: UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ…
- FDA Food
- Class II
- terminated
- Published 2023-01-18
On 2023-01-18 the FDA classified a Class II recall of Sanders Milk Chocolate Sea Salt Caramels: UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ… by Sanders Candy, citing foreign material in product. Pieces of cleaning brush bristles found in the product.
Read the official FDA Food notice
| Agency | FDA Food |
|---|---|
| Recall number | F-0250-2023 |
| Classification | Class II |
| Status | terminated |
| Initiated | 2022-12-22 |
| Published | 2023-01-18 |
| Last updated | 2026-09-13 11:50 UTC |
| Company | Sanders Candy |
| Distribution | US |
Product
Sanders Milk Chocolate Sea Salt Caramels: UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0-35900-31045-4 14oz Gift Box
Reason
Foreign material in product. Pieces of cleaning brush bristles found in the product
Identifiers
| upc | 035900276361 |
|---|---|
| upc | 035900255519 |
| upc | 035900274367 |
| upc | 035900307812 |
| upc | 035900309700 |
| upc | 035900309861 |
| upc | 035900310812 |
| upc | 035900311741 |
| upc | 035900311796 |
| upc | 035900309489 |
| upc | 035900301681 |
| upc | 035900310454 |
| code_info | Best By dates: 10/13/2023,10/14/2023,10/15/2023,10/16/2023,12/07/2023,12/08/2023,12/09/2023,12/12/2023,12/13/2023,12/1…Best By dates: 10/13/2023,10/14/2023,10/15/2023,10/16/2023,12/07/2023,12/08/2023,12/09/2023,12/12/2023,12/13/2023,12/14/2023,12/15/2023,12/17/2023,12/19/2023,12/20/2023,12/21/2023,12/22/2023,12/23/2023,12/24/2023,12/26/2023,12/27/2023,12/28/2023,12/29/2023,12/30/2023,01/01/2024,01/02/2024,01/03/2024,01/04/2024,01/05/2024,01/08/2024,01/09/2024,01/10/2024,01/11/2024,01/12/2024,01/13/2024,01/15/2024,01/16/2024,01/17/2024,01/18/2024,01/19/2024,01/20/2024,01/28/2024,01/26/2024,01/27/2024,01/29/2024,02/03/2024 1/12/2024 12/20/2023,12/21/2023,12/22/2023,12/23/2023 12/26/2023,12/27/2023,01/28/2024,01/26/2024,01/27/2024,01/29/2024,02/09/2024 1/4/2024 1/17/2024 12/08/2023,12/09/2023,12/16/2023,01/04/2024,03/06/2024,01/25/2024,01/27/2024 10/28/2023 2/21/2024 1/3/2024 2/29/2024 1/25/2024, 1/26/2024, 1/27/2024 1/24/2024, 1/26/2024 2/10/2024 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:50 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/food/enforcement.json?search=recall_number:%22F-0250-2023%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.