FDA Food recall F-0248-2023
Sanders Dark Chocolate Sea Salt Caramels: UPC 0-35900-26442-9 36OZ Tub UPC 0-35900-27488-6 28OZ Tub UPC 0-35900-26442-9 2/36OZ Tub UPC 0-35…
- FDA Food
- Class II
- terminated
- Published 2023-01-18
On 2023-01-18 the FDA classified a Class II recall of Sanders Dark Chocolate Sea Salt Caramels: UPC 0-35900-26442-9 36OZ Tub UPC 0-35900-27488-6 28OZ Tub UPC 0-35900-26442-9 2/36OZ Tub UPC 0-35… by Sanders Candy, citing foreign material in product. Pieces of cleaning brush bristles found in the product.
Read the official FDA Food notice
| Agency | FDA Food |
|---|---|
| Recall number | F-0248-2023 |
| Classification | Class II |
| Status | terminated |
| Initiated | 2022-12-22 |
| Published | 2023-01-18 |
| Last updated | 2026-09-13 11:50 UTC |
| Company | Sanders Candy |
| Distribution | US |
Product
Sanders Dark Chocolate Sea Salt Caramels: UPC 0-35900-26442-9 36OZ Tub UPC 0-35900-27488-6 28OZ Tub UPC 0-35900-26442-9 2/36OZ Tub UPC 0-35900-30167-4 7OZ Pouch UPC 0-35900-30852-9 7OZ Gift Box UPC 0-35900-30987-8 18OZ Tub UPC 0-35900-30988-5 9OZ Pouch UPC 0-35900-30969-4 18OZ Tub UPC 0-35900-31045-4 14oz Gift Box
Reason
Foreign material in product. Pieces of cleaning brush bristles found in the product
Identifiers
| upc | 035900264429 |
|---|---|
| upc | 035900274886 |
| upc | 035900301674 |
| upc | 035900308529 |
| upc | 035900309878 |
| upc | 035900309885 |
| upc | 035900309694 |
| upc | 035900310454 |
| code_info | Best By dates: 10/14/2023,10/15/2023,10/16/2023,10/18/2023,10/19/2023,10/25/2023,10/28/2023,10/29/2023,11/02/2023,12/07…Best By dates: 10/14/2023,10/15/2023,10/16/2023,10/18/2023,10/19/2023,10/25/2023,10/28/2023,10/29/2023,11/02/2023,12/07/2023,12/08/2023,12/09/2023,12/10/2023,12/11/2023,12/22/2023,12/23/2023,12/24/2023,12/26/2023,12/27/2023,12/28/2023,12/29/2023,12/30/2023,01/01/2024,01/02/2024,01/03/2024,01/04/2024,01/05/2024,01/06/2024,01/08/2024,01/09/2024,01/10/2024,01/11/2024,01/12/2024,01/13/2024,01/15/2024,01/16/2024,01/17/2024,01/20/2024,01/28/2024,01/31/2024,02/02/2024,02/18/2024,02/19/2024,02/22/2024,02/23/2024,03/01/2024,03/02/2024,03/03/2024,03/05/2024,03/06/2024,03/07/2024,01/25/2024,01/26/2024,03/08/2024,01/27/2024,01/29/2024,02/01/2024,02/03/2024,08/03/2023,02/04/2024,03/09/2024,03/10/2024 12/12/2023,12/13/2023,12/14/2023,12/15/2023,12/16/2023,12/17/2023,12/19/2023,12/20/2023,12/21/2023,12/22/2023 12/17/2023, 12/19/2023 10/22/2023, 3/9/2024 10/14/2023,12/13/2023,12/21/2023 12/12/2023, 12/13/2023 12/28/2023,12/29/2023,01/01/2024,01/03/2024,01/08/2024,01/10/2024,01/11/2024,01/12/2024 10/15 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:50 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/food/enforcement.json?search=recall_number:%22F-0248-2023%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.