FDA Food recall F-0228-2016
Mountain Mix 2oz bag, 7oz pouch, 10oz pouch, 17oz tin, 28oz pouch & 25lb bag
- FDA Food
- Class I
- terminated
- Published 2015-11-25
On 2015-11-25 the FDA classified a Class I recall of Mountain Mix 2oz bag, 7oz pouch, 10oz pouch, 17oz tin, 28oz pouch & 25lb bag by Kanan Enterprises, citing the firm was notified that the product contains undeclared Milk.
Read the official FDA Food notice
| Agency | FDA Food |
|---|---|
| Recall number | F-0228-2016 |
| Classification | Class I |
| Status | terminated |
| Initiated | 2015-10-24 |
| Published | 2015-11-25 |
| Last updated | 2026-09-13 11:49 UTC |
| Company | Kanan Enterprises |
| Distribution | AL, AR, AZ, CA, FL, GA, IL, IN, KY, ME, MI, MO, MS, NC, NE, NH, NY, OH, PA, TX, VA |
Product
Mountain Mix 2oz bag, 7oz pouch, 10oz pouch, 17oz tin, 28oz pouch & 25lb bag. INGREDIENTS: Raisins, Peanuts (Peanuts, Peanut and/or Canola Oil, Salt), Choco Buttons (Sugar, Partially Hydrogenated Vegetable Oil [Contains One or More of the Following: Palm Kernel***Produced in a facility that processes peanuts and other nuts. Sold under the brand names of Better Valu, Clear Value, Favorite, King's & Valu Time.
Reason
The firm was notified that the product contains undeclared Milk.
Identifiers
| upc | 038445002242 |
|---|---|
| upc | 038445122803 |
| upc | 038445122810 |
| upc | 079801247068 |
| upc | 036800362857 |
| upc | 01122509157 |
| upc | 038445434319 |
| code_info | KING'S MOUNTAIN MIX 2 OZ. PILLOW BAG UPC0 38445 00224 2, Item #00229 Julian Date: 5014, 5028, 5049, 5065, 5097, 5104,…KING'S MOUNTAIN MIX 2 OZ. PILLOW BAG UPC0 38445 00224 2, Item #00229 Julian Date: 5014, 5028, 5049, 5065, 5097, 5104, 5105, 5140, 5141, 5155, 5156, 5196, 5224, 5229, 5230, 5266, 5267 & 5286. FAVORITES MOUNTAIN MIX 7 OZ. STAND UP POUCH UPC 0 38445 12280 3, Item #12080 Best By: 09Jan2016, Best By: 20Jan2016, Best By: 24Jan2016, Best By: 03Feb2016, Best By: 06Feb2016, Best By: 17Feb2016, Best By: 23Feb2016, Best By: 04Mar2016, Best By: 12Mar2016, Best By: 13Mar2016, Best By: 20Mar2016, Best By: 21Mar2016, Best By: 27Mar2016, Best By: 28Mar2016, Best By: 03Apr2016, Best By: 24Apr2016, Best By: 09May2016, Best By: 29May2016, Best By: 30May2016, Best By: 17Jun2016, Best By: 26Jun2016, Best By: 27Jun2016, Best By: 10Jul2016, Best By: 11Jul2016, Best By: 20Jul2016, Best By: 28Jul2016, & Best By: 29Jul2016. FAVORITES (CAN) - MOUNTAIN MIX - 7 OZ. - STAND UP POUCH, UPC 0 38445 12281 0, Item #12081 Best By: 09Jan2016, Best By: 10Jan2016, Best By: 26Mar2016, Best By: 03Apr2016, Best By: 05May20 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:49 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/food/enforcement.json?search=recall_number:%22F-0228-2016%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.