FDA Drug recall D-1147-2014
Bupivacaine HCl Inj
- FDA Drug
- Class II
- terminated
- Published 2014-03-12
On 2014-03-12 the FDA classified a Class II recall of Bupivacaine HCl Inj by Hospira, citing presence of Particulate Matter: Confirmed customer report of visible particulate embedded in the glass vial.
Read the official FDA Drug notice
| Agency | FDA Drug |
|---|---|
| Recall number | D-1147-2014 |
| Classification | Class II |
| Status | terminated |
| Initiated | 2014-02-10 |
| Published | 2014-03-12 |
| Last updated | 2026-09-13 11:51 UTC |
| Company | Hospira |
| Distribution | US |
Product
Bupivacaine HCl Inj. USP, 0.5% (5 mg/mL), 30 mL Single-dose Preservative Free Vial, Rx Only, Hospira, Inc., Lake Forest, IL 60045, NDC 0409-1162-02
Reason
Presence of Particulate Matter: Confirmed customer report of visible particulate embedded in the glass vial.
Identifiers
| ndc | 0409-1159-18 |
|---|---|
| ndc | 0409-1159-01 |
| ndc | 0409-1159-19 |
| ndc | 0409-1159-02 |
| ndc | 0409-1160-18 |
| ndc | 0409-1160-01 |
| ndc | 0409-1162-18 |
| ndc | 0409-1162-01 |
| ndc | 0409-1162-19 |
| ndc | 0409-1162-02 |
| ndc | 0409-1163-18 |
| ndc | 0409-1163-01 |
| ndc | 0409-1165-18 |
| ndc | 0409-1165-01 |
| ndc | 0409-1165-19 |
| ndc | 0409-1165-02 |
| ndc | 0409-9043-11 |
| ndc | 0409-9043-01 |
| ndc | 0409-9046-11 |
| ndc | 0409-9046-01 |
| ndc | 0409-9045-11 |
| ndc | 0409-9045-01 |
| ndc | 0409-9045-16 |
| ndc | 0409-9045-17 |
| ndc | 0409-9042-11 |
| ndc | 0409-9042-01 |
| ndc | 0409-9042-16 |
| ndc | 0409-9042-17 |
| code_info | Lot 25-097-DK; Exp 01/01/2015 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:51 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-1147-2014%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.