FDA Drug recall D-1140-2023
DIANEAL Low Calcium (2.5 mEq/L) Peritoneal Dialysis Solution 1.5% Dextrose, packaged in a) 2000 mL AMBU-FLEX II Container bag, Product Code…
- FDA Drug
- Class II
- terminated
- Published 2023-09-06
On 2023-09-06 the FDA classified a Class II recall of DIANEAL Low Calcium (2.5 mEq/L) Peritoneal Dialysis Solution 1.5% Dextrose, packaged in a) 2000 mL AMBU-FLEX II Container bag, Product Code… by Baxter Healthcare, citing lack of Assurance of Sterility: Potential presence of leaks originating from the Luer component.
Read the official FDA Drug notice
| Agency | FDA Drug |
|---|---|
| Recall number | D-1140-2023 |
| Classification | Class II |
| Status | terminated |
| Initiated | 2023-08-11 |
| Published | 2023-09-06 |
| Last updated | 2026-09-13 11:52 UTC |
| Company | Baxter Healthcare |
| Distribution | US |
Product
DIANEAL Low Calcium (2.5 mEq/L) Peritoneal Dialysis Solution 1.5% Dextrose, packaged in a) 2000 mL AMBU-FLEX II Container bag, Product Code L5B4825, NDC 0941-0409-06; b) 5000 mL AMBU-FLEX II Container bag, Product Code L5B4826, NDC 0941-0409-07; and c) 6000 mL AMBU-FLEX II Container bag, Product Code L5B9770, NDC 0941-0409-01, Rx Only, Baxter Healthcare Corporation, Deerfield, IL 60015 USA.
Reason
Lack of Assurance of Sterility: Potential presence of leaks originating from the Luer component.
Identifiers
| ndc | 0941-0411-05 |
|---|---|
| ndc | 0941-0411-06 |
| ndc | 0941-0411-07 |
| ndc | 0941-0411-04 |
| ndc | 0941-0411-11 |
| ndc | 0941-0413-05 |
| ndc | 0941-0413-06 |
| ndc | 0941-0413-07 |
| ndc | 0941-0413-01 |
| ndc | 0941-0413-04 |
| ndc | 0941-0415-05 |
| ndc | 0941-0415-06 |
| ndc | 0941-0415-04 |
| ndc | 0941-0415-07 |
| ndc | 0941-0415-01 |
| ndc | 0941-0409-06 |
| ndc | 0941-0409-05 |
| ndc | 0941-0409-07 |
| ndc | 0941-0409-01 |
| ndc | 0941-0457-08 |
| ndc | 0941-0457-02 |
| ndc | 0941-0457-05 |
| ndc | 0941-0457-01 |
| ndc | 0941-0459-08 |
| ndc | 0941-0459-02 |
| ndc | 0941-0459-05 |
| ndc | 0941-0459-01 |
| ndc | 0941-0426-52 |
| ndc | 0941-0426-53 |
| ndc | 0941-0427-52 |
| ndc | 0941-0427-53 |
| ndc | 0941-0429-52 |
| ndc | 0941-0429-53 |
| ndc | 0941-0424-51 |
| ndc | 0941-0424-52 |
| ndc | 0941-0424-53 |
| ndc | 0941-0430-51 |
| ndc | 0941-0430-52 |
| ndc | 0941-0430-53 |
| ndc | 0941-0433-51 |
| ndc | 0941-0433-52 |
| ndc | 0941-0433-53 |
| ndc | 0941-0484-01 |
| ndc | 0941-0487-01 |
| ndc | 0941-0490-01 |
| code_info | a) Lots Y403948, Exp 30-Sep-2024; Lot Y406277, Exp 31-Oct-2024. b) Lot 408790, Exp 30-Nov-2024 and c) Lots Y403740,…a) Lots Y403948, Exp 30-Sep-2024; Lot Y406277, Exp 31-Oct-2024. b) Lot 408790, Exp 30-Nov-2024 and c) Lots Y403740, Y403740A, Exp 30-Sep-2024; Lots Y405638, Y405805, Y407304, Y407304A Exp 31-Oct-2024; Lots Y407717, Y407717A, Y408554, Exp 30-Nov-2024; Lot Y420075, Exp 30-Apr-2025 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:52 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-1140-2023%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.