FDA Drug recall D-0542-2023
Dianeal Low Calcium (2.5 mEq/L) Peritonial Dialysis Solution with 1.5% Dextrose, packaged in a) 5000 mL per Ambu-Flex II Container bag, Pro…
- FDA Drug
- Class II
- completed
- Published 2023-05-03
On 2023-05-03 the FDA classified a Class II recall of Dianeal Low Calcium (2.5 mEq/L) Peritonial Dialysis Solution with 1.5% Dextrose, packaged in a) 5000 mL per Ambu-Flex II Container bag, Pro… by Baxter Healthcare, citing lack of Assurance of Sterility: Potential presence of leaks originating from the Luer component.
Read the official FDA Drug notice
| Agency | FDA Drug |
|---|---|
| Recall number | D-0542-2023 |
| Classification | Class II |
| Status | completed |
| Initiated | 2023-03-15 |
| Published | 2023-05-03 |
| Last updated | 2026-09-13 11:52 UTC |
| Company | Baxter Healthcare |
| Distribution | US |
Product
Dianeal Low Calcium (2.5 mEq/L) Peritonial Dialysis Solution with 1.5% Dextrose, packaged in a) 5000 mL per Ambu-Flex II Container bag, Product Code L5B4826, NDC 0941-0409-07; and b) 6000 mL per Ambu-Flex II Container bag, Product Code L5B9770, NDC 0941-0409-01, Rx Only, Baxter Healthcare Corporation, Deerfield, IL 60015 USA.
Reason
Lack of Assurance of Sterility: Potential presence of leaks originating from the Luer component.
Identifiers
| ndc | 0941-0411-05 |
|---|---|
| ndc | 0941-0411-06 |
| ndc | 0941-0411-07 |
| ndc | 0941-0411-04 |
| ndc | 0941-0411-11 |
| ndc | 0941-0413-05 |
| ndc | 0941-0413-06 |
| ndc | 0941-0413-07 |
| ndc | 0941-0413-01 |
| ndc | 0941-0413-04 |
| ndc | 0941-0415-05 |
| ndc | 0941-0415-06 |
| ndc | 0941-0415-04 |
| ndc | 0941-0415-07 |
| ndc | 0941-0415-01 |
| ndc | 0941-0409-06 |
| ndc | 0941-0409-05 |
| ndc | 0941-0409-07 |
| ndc | 0941-0409-01 |
| ndc | 0941-0457-08 |
| ndc | 0941-0457-02 |
| ndc | 0941-0457-05 |
| ndc | 0941-0457-01 |
| ndc | 0941-0459-08 |
| ndc | 0941-0459-02 |
| ndc | 0941-0459-05 |
| ndc | 0941-0459-01 |
| ndc | 0941-0426-52 |
| ndc | 0941-0426-53 |
| ndc | 0941-0427-52 |
| ndc | 0941-0427-53 |
| ndc | 0941-0429-52 |
| ndc | 0941-0429-53 |
| ndc | 0941-0424-51 |
| ndc | 0941-0424-52 |
| ndc | 0941-0424-53 |
| ndc | 0941-0430-51 |
| ndc | 0941-0430-52 |
| ndc | 0941-0430-53 |
| ndc | 0941-0433-51 |
| ndc | 0941-0433-52 |
| ndc | 0941-0433-53 |
| ndc | 0941-0484-01 |
| ndc | 0941-0487-01 |
| ndc | 0941-0490-01 |
| code_info | Lot #: a) Y406130, Exp 31-Oct-2024; b) Lots Y406314, Y406314A, Y406963, Y407199, Exp 31-Oct-2024 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:52 UTC. Current status: completed.
Source
Official record: https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0542-2023%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.