FDA Drug recall D-0346-2023
0.9% Sodium Chloride Injection, USP, 1000 mL Excel Plus Container, Rx Only, B. Braun Medical Inc
- FDA Drug
- Class II
- completed
- Published 2023-03-01
On 2023-03-01 the FDA classified a Class II recall of 0.9% Sodium Chloride Injection, USP, 1000 mL Excel Plus Container, Rx Only, B. Braun Medical Inc by B Braun Medical, citing lack of sterility assurance: Recall of certain batches of 0.9% Sodium Chloride for Injection USP in EXCEL¿ Plus IV Container product due to the possibility of an incomplete seal t….
Read the official FDA Drug notice
| Agency | FDA Drug |
|---|---|
| Recall number | D-0346-2023 |
| Classification | Class II |
| Status | completed |
| Initiated | 2023-02-10 |
| Published | 2023-03-01 |
| Last updated | 2026-09-13 11:52 UTC |
| Company | B Braun Medical |
| Distribution | US |
Product
0.9% Sodium Chloride Injection, USP, 1000 mL Excel Plus Container, Rx Only, B. Braun Medical Inc. Bethlehem, PA 18018, NDC 0264-5802-00
Reason
Lack of sterility assurance: Recall of certain batches of 0.9% Sodium Chloride for Injection USP in EXCEL¿ Plus IV Container product due to the possibility of an incomplete seal that may cause leakage. The impacted lots may exhibit microscopic channel leaks near the port assembly of the product.
Identifiers
| ndc | 0264-5802-00 |
|---|---|
| ndc | 0264-5802-10 |
| ndc | 0264-5804-00 |
| ndc | 0061786962 |
| ndc | 0061797767 |
| ndc | 0061797768 |
| ndc | 0061787769 |
| ndc | 0061797770 |
| ndc | 0061797771 |
| ndc | 0061797772 |
| ndc | 0061797773 |
| ndc | 0061797774 |
| ndc | 0061797775 |
| ndc | 0061797776 |
| ndc | 0061812946 |
| ndc | 0061812947 |
| ndc | 0061812948 |
| ndc | 0061812949 |
| ndc | 0061812950 |
| ndc | 0061816017 |
| ndc | 0061816018 |
| ndc | 0061816019 |
| ndc | 0061816020 |
| ndc | 0061816021 |
| ndc | 0061816358 |
| ndc | 0061816359 |
| ndc | 0061816361 |
| ndc | 0061816362 |
| ndc | 0061816363 |
| ndc | 0061816364 |
| ndc | 0061818516 |
| ndc | 0061818517 |
| ndc | 0061818518 |
| ndc | 0061821562 |
| ndc | 0061821563 |
| ndc | 0061821564 |
| ndc | 0061823709 |
| ndc | 0061823710 |
| ndc | 0061823711 |
| ndc | 0061823714 |
| ndc | 0061823715 |
| ndc | 0061823716 |
| ndc | 0061824770 |
| ndc | 0061824771 |
| ndc | 0061824772 |
| ndc | 0061824773 |
| ndc | 0061824774 |
| ndc | 0061824775 |
| ndc | 0061824776 |
| ndc | 0061824777 |
| ndc | 0061826486 |
| ndc | 0061826487 |
| ndc | 0061826488 |
| code_info | Lots: 0061786962 Exp. 11/30/2023; 0061797767 Exp. 04/30/2024; 0061797768 Exp. 05/31/2024; 0061787769 Exp. 05/31/2024; 0…Lots: 0061786962 Exp. 11/30/2023; 0061797767 Exp. 04/30/2024; 0061797768 Exp. 05/31/2024; 0061787769 Exp. 05/31/2024; 0061797770 Exp. 05/31/2024; 0061797771 Exp. 05/31/2024; 0061797772 Exp. 05/31/2024; 0061797773 Exp. 05/31/2024; 0061797774 Exp. 05/31/2024; 0061797775 Exp. 05/31/2024; 0061797776 Exp. 05/31/2024; 0061812946 Exp. 05/31/2024; 0061812947 Exp. 05/31/2024; 0061812948 Exp. 05/31/2024; 0061812949 Exp. 05/31/2024; 0061812950 Exp. 05/31/2024; 0061816017 Exp. 06/30/2024; 0061816018 Exp. 06/30/2024; 0061816019 Exp. 06/30/2024; 0061816020 Exp. 06/30/2024; 0061816021 Exp. 06/30/2024; 0061816358 Exp. 06/30/2024; 0061816359 Exp. 06/30/2024; 0061816361 Exp. 07/31/2024; 0061816362 Exp. 07/31/2024; 0061816363 Exp. 07/31/2024; 0061816364 Exp. 07/31/2024; 0061818516 Exp. 07/31/2024; 0061818517 Exp. 07/31/2024; 0061818518 Exp. 07/31/2024; 0061821562 Exp. 08/31/2024; 0061821563 Exp. 08/31/2024; 0061821564 Exp. 08/31/2024; 0061823709 Exp. 08/31/2024; 0061823710 Exp. 08/31/2024; 0061823711 Exp |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:52 UTC. Current status: completed.
Source
Official record: https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0346-2023%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.