FDA Drug recall D-0137-2020
Optiray 320 (ioversol) Injection 68%, 320 mg/mL Organically Bound Iodine, packaged in 1 - 100 mL Ultraject Prefilled Syringe For Power Inje…
- FDA Drug
- Class II
- terminated
- Published 2019-10-16
On 2019-10-16 the FDA classified a Class II recall of Optiray 320 (ioversol) Injection 68%, 320 mg/mL Organically Bound Iodine, packaged in 1 - 100 mL Ultraject Prefilled Syringe For Power Inje… by Guerbet, citing labeling: Not Elsewhere Classified: RFID formatting error which reads product in Ultraject syringe as expired and will not allow injection of product by the Optivantage injector.
Read the official FDA Drug notice
| Agency | FDA Drug |
|---|---|
| Recall number | D-0137-2020 |
| Classification | Class II |
| Status | terminated |
| Initiated | 2019-09-13 |
| Published | 2019-10-16 |
| Last updated | 2026-09-13 11:52 UTC |
| Company | Guerbet |
| Distribution | US |
Product
Optiray 320 (ioversol) Injection 68%, 320 mg/mL Organically Bound Iodine, packaged in 1 - 100 mL Ultraject Prefilled Syringe For Power Injection per carton, RFID Technology, Rx Only, Manufactured by: Liebel-Flarshelm Company, LLC., Raleigh, NC 27616; NDC 0019-1323-00.
Reason
Labeling: Not Elsewhere Classified: RFID formatting error which reads product in Ultraject syringe as expired and will not allow injection of product by the Optivantage injector.
Identifiers
| ndc | 0019-1333-06 |
|---|---|
| ndc | 0019-1333-11 |
| ndc | 0019-1333-16 |
| ndc | 0019-1333-21 |
| ndc | 0019-1333-75 |
| ndc | 0019-1333-77 |
| ndc | 0019-1333-91 |
| ndc | 0019-1333-83 |
| ndc | 0019-1333-81 |
| ndc | 0019-1333-78 |
| ndc | 0019-1333-52 |
| ndc | 0019-1333-95 |
| ndc | 0019-1333-90 |
| ndc | 0019-1333-87 |
| ndc | 0019-1333-55 |
| ndc | 0019-1333-85 |
| ndc | 0019-1333-00 |
| ndc | 0019-1333-27 |
| ndc | 0019-1323-06 |
| ndc | 0019-1323-11 |
| ndc | 0019-1323-16 |
| ndc | 0019-1323-21 |
| ndc | 0019-1323-73 |
| ndc | 0019-1323-75 |
| ndc | 0019-1323-77 |
| ndc | 0019-1323-91 |
| ndc | 0019-1323-83 |
| ndc | 0019-1323-81 |
| ndc | 0019-1323-70 |
| ndc | 0019-1323-78 |
| ndc | 0019-1323-52 |
| ndc | 0019-1323-95 |
| ndc | 0019-1323-90 |
| ndc | 0019-1323-87 |
| ndc | 0019-1323-55 |
| ndc | 0019-1323-85 |
| ndc | 0019-1323-00 |
| ndc | 0019-1323-27 |
| ndc | 0019-1323-02 |
| ndc | 0019-1323-04 |
| ndc | 0019-1332-06 |
| ndc | 0019-1332-11 |
| ndc | 0019-1332-16 |
| ndc | 0019-1332-21 |
| ndc | 0019-1332-75 |
| ndc | 0019-1332-78 |
| ndc | 0019-1332-91 |
| ndc | 0019-1332-83 |
| ndc | 0019-1332-90 |
| ndc | 0019-1332-00 |
| code_info | Lots: L141C, L162A Exp. 06/2021; L146DS, Exp. 05/2021 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:52 UTC. Current status: terminated.
Source
Official record: https://api.fda.gov/drug/enforcement.json?search=recall_number:%22D-0137-2020%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.