FDA Device recall Z-2321-2023
Custom Sterile and Non-Sterile Procedural Kits containing Turkuaz Ultrasound Gel
- FDA Device
- Class II
- ongoing
- Published 2023-08-09
On 2023-08-09 the FDA classified a Class II recall of Custom Sterile and Non-Sterile Procedural Kits containing Turkuaz Ultrasound Gel by Medline Industries Northfield, citing potential for the labeled sterile ultrasound gel component within packs to not meet sterility specifications.
Read the official FDA Device notice
| Agency | FDA Device |
|---|---|
| Recall number | Z-2321-2023 |
| Classification | Class II |
| Status | ongoing |
| Initiated | 2023-05-15 |
| Published | 2023-08-09 |
| Last updated | 2026-09-13 11:56 UTC |
| Company | Medline Industries Northfield |
| Distribution | US |
Product
Custom Sterile and Non-Sterile Procedural Kits containing Turkuaz Ultrasound Gel. Labeled as the following: a. PEDIATRIC CATH ANGIO PACK, Model Number: DYNJ54755B; b. PEDIATRIC MAX BARRIER KIT-LF, Model Number: DYNJ40306A; c. PERC PACK-LF, Model Number: DYNJ0774759P; d. PERCUTANEOUS VASCULAR CDS, Model Number: DYNJ902261D; e. PERIPHERAL NERVE BLOCK KIT/P, Model Number: DYNJRA1747; f. PERIPHERAL PACK, Model Number: DYNJ44960D; g. PERIPHERAL ULTRASOUND CATHETER, Model Number: DYNDV2285, MNS9865; h. PERIPHERAL VASCULAR GRAFT PACK, Model Number: DYNJ904401B; i. PERMACATH-LF, Model Number: DYNJ42262D; j. PHLEBECTOMY PACK, Model Number: DYNJ47502B; k. PHYSIATRY PACK, Model Number: DYNJ67414; l. PICC INSERT KIT-LESS THAN 3 FR, Model Number: PHS41739A; m. PICC INSERTION PACK, Model Number: DYNJ60038; n. PICC LINE DOUBLE LUMEN CDS, Model Number: CDS982858F; o. PICC LINE INSERTION, Model Number: DYNJ39885A; p. PICC LINE INSERTION WRO-LF, Model Number: DYNJ41873B; q. PICC LINE TRAY, Model Number: DYNJ52688A; r. PICC LINE TRIPLE LUMEN CDS, Model Number: CDS982859F; s. PICC LINEPACK (PCLUI)642-LF, Model Number: DYNJ47717; t. PICC PACK, Model Number: DYNJ55723A, DYNJ60990; u. PICC PROCEDURE PACK, Model Number: DYNJ59067; v. PICC TRAY, Model Number: DYNJ49177F; w. PIV WITH ULTRASOUND KIT, Model Number: DYNDC2399A; x. PK GEN-RECIPIENT, Model Number: DYNJ41114C; y. PK GEN-TRANSPLANT, Model Number: DYNJ54894A; z. PK, GEN-TRANSPLANT, Model Number: DYNJ54894A; aa. PK, GEN-TRANSPLANT-DONOR, Model Number: DYNJ54982A; bb. PORT INSERTION PACK, Model Number: CVI4765; cc. PORT PACK, Model Number: DYNJ56857B, DYNJ68990; dd. POWERGLIDE PLACEMENT KIT, Model Number: DYNDA1468C; ee. PREMIER PROCEDURE PACK, Model Number: DYNJ64393; ff. PREP KIT, Model Number: DYNJRA1155B, DYNJRA1200B; gg. PREP TRAY, Model Number: DYNJRA1498; hh. PROCEDURE PACK, Model Number: DYNJ55063A, DYNJ57674A, DYNJ59795A, DYNJ62588, DYNJ64372, DYNJ64372A, DYNJ68968; ii. PUH AV FISTULA CDS, Model Number: CDS984329J; jj. PURPLE PACK, Model Number: DYNJ62197; kk. PV INTERVENTIONAL PACK-LF, Model Number: DYNJ45757F; ll. PV PACK, Model Number: DYNJ46549J; mm. RAD CVC TRAY, Model Number: DYNJ35574A, DYNJ54131; nn. RAD ONC LITHOTOMY PACK, Model Number: DYNJ60698B; oo. RADIOFREQUENCY ABLATION PACK, Model Number: DYNJ63155A; pp. RADIOLOGY PACK, Model Number: DYNJ42172A; qq. RADIOLOGY PACK-LF #108402, Model Number: DYNJ58225B; rr. RADIOLOGY SPECIALS PACK, Model Number: PHS479840M; ss. RADIOLOGY TRAY, Model Number: MNS11625; tt. RECIPIENT PACK, Model Number: DYNJ41114B; uu. REGIONAL SINGLE SHOT KIT, Model Number: DYNJRA1256; vv. RFA PACK, Model Number: DYNJ57149, DYNJ67899; ww. RIGHT HEART TRAY, Model Number: DYNJ40379C; xx. ROBOT, Model Number: DYNJ906112; yy. ROBOTIC GYN SSC, Model Number: DYNJ60009A; zz. ROBOTIC PROSTATECTOMY, Model Number: DYNJ905826B, DYNJ905826C, DYNJ905826D, DYNJ905826F; aaa. RRMC AORTIC GRAFT PACK-2, Model Number: DYNJ33546J; bbb. RR-SPECIAL PROCEDURE PACK-LF, Model Number: DYNJ0785821M, DYNJ0785821N, DYNJ0785821O; ccc. SCLEROTHERAPY KIT, Model Number: DYNJ62434A; ddd. SLUH LIVER TRANSPLANT PACK-LF, Model Number: DYNJ0369434M; eee. SMH VASCULAR CDS, Model Number: CDS984584L; fff. SPECIAL PROCEDURE PACK, Model Number: DYNJ53135B, DYNJ53135C; ggg. SPECIAL PROCEDURE PACK-LF, Model Number: DYNJ0416535U, DYNJ0416535Y; hhh. SPECIALS PACK, Model Number: DYNJ67504A; iii. SPECIALS TRACE PACK, Model Number: DYNJ57303A, DYNJ57303B; jjj. SSC GU ROBOTIC PACK, Model Number: DYNJ64027; kkk. ST CHARLES PORT PACK, Model Number: DYNJ49833J; lll. STERILE INJECTION PACK, Model Number: DYNDA2805; mmm. SUPPORT TRAY W/CHLORAPREP, Model Number: DYNJRA0958; nnn. SVMMC AV FISTULA PACK, Model Number: DYNJ48153C; ooo. SVMMC VASCULAR MAJOR PA
Reason
Potential for the labeled sterile ultrasound gel component within packs to not meet sterility specifications.
Identifiers
| upc | 088994292536 |
|---|---|
| upc | 088994260192 |
| upc | 019532724613 |
| upc | 088994275524 |
| upc | 019348946400 |
| upc | 019348983324 |
| upc | 019348919454 |
| upc | 065316029443 |
| upc | 019348968343 |
| upc | 088994269795 |
| upc | 019348964922 |
| upc | 019348996464 |
| upc | 088994290680 |
| upc | 088827779327 |
| upc | 088827773921 |
| upc | 088994253993 |
| upc | 019348956306 |
| upc | 088994284356 |
| upc | 088827773920 |
| upc | 088827751458 |
| upc | 088994286553 |
| upc | 019348953847 |
| upc | 088994293004 |
| upc | 088827777434 |
| upc | 088994244693 |
| upc | 019532726173 |
| upc | 019348921355 |
| upc | 019348980895 |
| upc | 019348995318 |
| upc | 019348989314 |
| upc | 019348987261 |
| upc | 088994284317 |
| upc | 10889942843176 |
| upc | 019348980963 |
| upc | 019348958371 |
| upc | 019348956827 |
| upc | 019348979574 |
| upc | 019348968054 |
| upc | 088827777174 |
| upc | 019348956698 |
| upc | 019348966983 |
| upc | 019348980722 |
| upc | 019348988468 |
| upc | 019348987039 |
| upc | 088994286535 |
| upc | 019348963300 |
| upc | 088827779258 |
| upc | 019348933778 |
| upc | 088438953806 |
| upc | 088994246680 |
| upc | 019532706789 |
| upc | 019348931402 |
| upc | 019348950271 |
| upc | 088827777898 |
| upc | 019348968272 |
| upc | 065316032213 |
| upc | 088994269269 |
| upc | 019348951155 |
| upc | 088994272160 |
| upc | 019348945449 |
| upc | 088994281455 |
| upc | 019348965663 |
| upc | 019348964887 |
| upc | 019348978095 |
| upc | 019348940758 |
| upc | 019532702352 |
| upc | 019532721705 |
| upc | 019348956435 |
| upc | 019532726373 |
| upc | 019348936627 |
| upc | 019532729542 |
| upc | 088994270130 |
| upc | 019348966082 |
| upc | 019348946843 |
| upc | 019532700961 |
| upc | 088827778321 |
| upc | 019348936064 |
| upc | 019348977993 |
| upc | 019532705946 |
| upc | 019348984614 |
| upc | 088994261890 |
| upc | 088994276562 |
| upc | 088994291573 |
| upc | 019348929531 |
| upc | 019348984061 |
| upc | 019348963449 |
| upc | 019348974116 |
| upc | 019348981688 |
| upc | 088994249424 |
| upc | 019532704487 |
| upc | 088994285183 |
| upc | 088994294165 |
| upc | 081698202335 |
| upc | 081698202337 |
| upc | 019532722356 |
| upc | 019348958303 |
| upc | 10653160344353 |
| upc | 019532718408 |
| upc | 088827729567 |
| upc | 088994265334 |
| upc | 088994279547 |
| upc | 019532729876 |
| upc | 065316099015 |
| upc | 019348947673 |
| upc | 019348991983 |
| upc | 065316030766 |
| upc | 065316099305 |
| upc | 065316034231 |
| upc | 019348943086 |
| upc | 019348944347 |
| upc | 019348923168 |
| upc | 10889942277360 |
| upc | 065316099026 |
| upc | 019532701409 |
| upc | 088994251983 |
| upc | 019348944003 |
| upc | 088438972552 |
| upc | 10889942519835 |
| upc | 019348956517 |
| upc | 019348981007 |
| upc | 019348994641 |
| upc | 019532703956 |
| upc | 019348943446 |
| upc | 088994225654 |
| upc | 088994220768 |
| upc | 088994225559 |
| upc | 019348954775 |
| upc | 019532717689 |
| upc | 019348930511 |
| upc | 019348931744 |
| upc | 019348954925 |
| upc | 088438991665 |
| upc | 088994256499 |
| upc | 088994293350 |
| upc | 019532707200 |
| upc | 088438909956 |
| upc | 088827775768 |
| upc | 019348943563 |
| upc | 088994288526 |
| upc | 088994289719 |
| upc | 088994287340 |
| upc | 019348954814 |
| upc | 088827777552 |
| upc | 019348955447 |
| upc | 088827776402 |
| upc | 088994270850 |
| upc | 088827777970 |
| upc | 019348959856 |
| upc | 019348956982 |
| upc | 019348931726 |
| upc | 019348953951 |
| upc | 088827776729 |
| upc | 088994257453 |
| upc | 019532702466 |
| upc | 088994264067 |
| upc | 019532726140 |
| code_info | All lot numbers for the following models and corresponding UPCs distributed from Medline between 04/01/2020 and 04/28/2…All lot numbers for the following models and corresponding UPCs distributed from Medline between 04/01/2020 and 04/28/2023: a. Model Number: DYNJ54755B, UPC Number: 088994292536. b. Model Number: DYNJ40306A, UPC Number: 088994260192. c. Model Number: DYNJ0774759P, UPC Number: 019532724613. d. Model Number: DYNJ902261D, UPC Number: 088994275524. e. Model Number: DYNJRA1747, UPC Number: 019348946400. f. Model Number: DYNJ44960D, UPC Number: 019348983324. g. Model Number: DYNDV2285, UPC Number: 019348919454; Model Number: MNS9865, UPC Number: 065316029443. h. Model Number: DYNJ904401B, UPC Number: 019348968343. i. Model Number: DYNJ42262D, UPC Number: 088994269795. j. Model Number: DYNJ47502B, UPC Number: 019348964922. k. Model Number: DYNJ67414, UPC Number: 019348996464. l. Model Number: PHS41739A, UPC Number: 088994290680. m. Model Number: DYNJ60038, UPC Number: 088827779327. n. Model Number: CDS982858F, UPC Number: 088827773921. o. Model Number: DYNJ39885 |
Status history
No status changes recorded since RecallRadar first saw this recall on 2026-09-13 11:56 UTC. Current status: ongoing.
Source
Official record: https://api.fda.gov/device/enforcement.json?search=recall_number:%22Z-2321-2023%22
RecallRadar indexes public recall notices from the FDA, USDA FSIS, and CPSC. The official agency notice is the authoritative source. Always confirm details at the linked source before acting.